Sign in or 

| Especie | Act. | Ultimo | Var% | Ant | Ap | Máx | Min | V.Nom | Negociado | N.Op |
| ACIN | 13:36 | 4.09 | -0.48 | 4.11 | 4.09 | 4.09 | 4.09 | 53795 | 220021 | 3 |
| ACIN | 17:01 | 4.05 | -1.93 | 4.13 | 4.12 | 4.13 | 4.02 | 813395 | 3331399 | 99 |
| AGRO | 16:41 | 3.95 | -4.81 | 4.15 | 4.05 | 4.05 | 3.95 | 13173 | 52766 | 13 |
| ALPA | 16:55 | 5.2 | -0.95 | 5.25 | 5.24 | 5.24 | 5.15 | 66977 | 346365 | 37 |
| ALPA | 15:00 | 5.15 | -0.96 | 5.2 | 5.15 | 5.15 | 5.15 | 5000 | 25750 | 2 |
| ALUA | 16:59 | 5.04 | -0.59 | 5.07 | 5.05 | 5.14 | 5.04 | 256515 | 1304951 | 126 |
| APBR | 16:42 | 76.2 | -1.99 | 77.75 | 77 | 77 | 75.5 | 47191 | 3579731 | 47 |
| APBRC | 12:40 | 24.9 | 1.01 | 24.65 | 24.95 | 24.95 | 24.9 | 25920 | 645960 | 3 |
| APSA | 11:48 | 14 | 34.61 | 10.4 | 14 | 14 | 14 | 385 | 5395 | 1 |
| APSA | 15:16 | 14 | 0 | 14 | 14 | 14 | 14 | 1522 | 21316 | 2 |
| AUSO | 13:06 | 1.08 | -0.91 | 1.09 | 1.08 | 1.08 | 1.08 | 1000 | 1080 | 1 |
| BHIP | 13:52 | 3.01 | 0.33 | 3 | 3.01 | 3.01 | 3.01 | 5000 | 15050 | 1 |
| BHIP | 17:00 | 2.99 | -1.96 | 3.05 | 3.05 | 3.06 | 2.95 | 238895 | 719188 | 125 |
| BMA | 16:59 | 10.7 | -4.03 | 11.15 | 11 | 11 | 10.7 | 204426 | 2220503 | 143 |
| BOLT | 16:59 | 2.4 | 0 | 2.4 | 2.31 | 2.4 | 2.31 | 8092 | 19133 | 6 |
| BRIO | 16:52 | 7.25 | -2.02 | 7.4 | 7.15 | 7.25 | 7.15 | 1289 | 9269 | 7 |
| BRIO6 | 16:53 | 6.6 | 0 | 6.6 | 6.6 | 6.6 | 6.6 | 250 | 1650 | 1 |
| CARC | 15:48 | 1.23 | -0.8 | 1.24 | 1.23 | 1.23 | 1.23 | 10366 | 12613 | 7 |
| CECO2 | 16:52 | 3.9 | 1.29 | 3.85 | 3.85 | 3.9 | 3.8 | 58020 | 223382 | 23 |
| CELU | 16:59 | 2.18 | 0 | 2.18 | 2.16 | 2.18 | 2.15 | 17300 | 37275 | 6 |
| CEPU2 | 16:59 | 3.12 | -0.63 | 3.14 | 3.14 | 3.14 | 3.04 | 23068 | 71222 | 17 |
| CGPA2 | 15:38 | 1.37 | 0 | 1.37 | 1.37 | 1.37 | 1.37 | 2185 | 2993 | 2 |
| COME | 16:57 | 0.485 | -2.41 | 0.497 | 0.497 | 0.497 | 0.48 | 500310 | 242534 | 62 |
| CRES | 16:43 | 6.94 | -2.25 | 7.1 | 7 | 7 | 6.94 | 103250 | 722463 | 42 |
| CRES | 15:49 | 6.97 | -0.42 | 7 | 6.97 | 6.97 | 6.97 | 750 | 5227 | 1 |
| DELA | 14:47 | 0 | -0 | 0.87 | 0 | 0 | 0 | 599 | 509 | 2 |
| EDN | 17:00 | 2.75 | -1.07 | 2.78 | 2.77 | 2.77 | 2.75 | 1770811 | 4872123 | 179 |
| EDN | 14:45 | 2.75 | 0.73 | 2.73 | 2.73 | 2.75 | 2.71 | 60000 | 164700 | 5 |
| ERAR | 14:43 | 20.9 | 1.45 | 20.6 | 21.05 | 21.05 | 20.9 | 1137 | 23801 | 3 |
| ERAR | 16:59 | 20.7 | -3.72 | 21.5 | 21.3 | 21.3 | 20.7 | 124643 | 2623470 | 154 |
| FIPL | 16:30 | 0 | -0 | 1.7 | 0 | 0 | 0 | 3224 | 5400 | 4 |
| FRAN | 15:46 | 11.5 | -3.36 | 11.9 | 11.9 | 11.9 | 11.5 | 1620 | 19050 | 2 |
| FRAN | 16:59 | 11.75 | -2.89 | 12.1 | 12 | 12 | 11.65 | 220652 | 2595906 | 105 |
| GAMI | 16:59 | 15.35 | -0.96 | 15.5 | 15.5 | 15.5 | 15 | 1358 | 20429 | 4 |
| GARO | 16:09 | 0.35 | -2.77 | 0.36 | 0.36 | 0.36 | 0.35 | 22000 | 7750 | 4 |
| GGAL | 15:59 | 2.99 | -4.77 | 3.14 | 3.12 | 3.12 | 2.99 | 489000 | 1476985 | 30 |
| GGAL | 16:57 | 3.01 | -4.74 | 3.16 | 3.15 | 3.15 | 2.99 | 5740646 | 17362597 | 652 |
| GRIM | 15:32 | 2.95 | -1.66 | 3 | 2.95 | 2.95 | 2.95 | 5000 | 14750 | 2 |
| INDU | 11:32 | 3.35 | 1.2 | 3.31 | 3.35 | 3.35 | 3.35 | 1970 | 6599 | 1 |
| INDU | 16:59 | 3.53 | 2.31 | 3.45 | 3.45 | 3.53 | 3.45 | 195084 | 681886 | 100 |
| IRSA | 16:42 | 6.15 | -1.91 | 6.27 | 6.27 | 6.29 | 6.15 | 179444 | 1115773 | 26 |
| JMIN | 16:57 | 2.5 | -0.79 | 2.52 | 2.52 | 2.52 | 2.49 | 27370 | 68672 | 15 |
| LEDE | 16:59 | 2 | -0.99 | 2.02 | 2.02 | 2.02 | 1.97 | 13200 | 26282 | 6 |
| LONG | 16:59 | 1.95 | 1.03 | 1.93 | 1.93 | 1.95 | 1.93 | 1145 | 2220 | 2 |
| MACC | 12:24 | 1275 | -0.77 | 1285 | 1275 | 1275 | 1275 | 4 | 5100 | 1 |
| MASU | 15:33 | 1.07 | 1.9 | 1.05 | 1.07 | 1.07 | 1.07 | 3500 | 3745 | 1 |
| MASU | 16:59 | 1.09 | 0.92 | 1.08 | 1.08 | 1.09 | 1.08 | 11000 | 11899 | 6 |
| METR | 16:46 | 1.38 | -0.71 | 1.39 | 1.4 | 1.4 | 1.38 | 65000 | 89837 | 19 |
| MIRG | 16:59 | 95 | 0.21 | 94.8 | 96 | 96 | 94.2 | 1339 | 126975 | 26 |
| MOLI | 16:59 | 4.47 | 0.44 | 4.45 | 4.44 | 4.57 | 4.42 | 712518 | 3220232 | 253 |
| MOLI | 12:29 | 0 | -0 | 4.3 | 0 | 0 | 0 | 400 | 1809 | 2 |
| MVIA | 15:31 | 2 | 1.01 | 1.98 | 2.03 | 2.03 | 2 | 12292 | 24679 | 8 |
| OEST | 12:53 | 2.42 | 4.31 | 2.32 | 2.42 | 2.42 | 2.42 | 1300 | 3146 | 1 |
| PAMP | 15:14 | 2.74 | -1.08 | 2.77 | 2.79 | 2.79 | 2.73 | 372591 | 1026783 | 25 |
| PAMP | 16:59 | 2.74 | -1.79 | 2.79 | 2.8 | 2.82 | 2.72 | 2271259 | 6251237 | 278 |
| PATA | 13:45 | 14.2 | 5.18 | 13.5 | 13.9 | 14.2 | 13.9 | 2808 | 39293 | 6 |
| PATY | 16:40 | 6.1 | 0.82 | 6.05 | 6.1 | 6.1 | 6 | 16440 | 99505 | 21 |
| PBE | 15:49 | 3.19 | -1.23 | 3.23 | 3.24 | 3.24 | 3.19 | 13400 | 43276 | 6 |
| PBE | 17:00 | 3.19 | -2.74 | 3.28 | 3.25 | 3.27 | 3.17 | 935479 | 2999045 | 148 |
| PERK | 16:56 | 1.72 | 0 | 1.72 | 1.7 | 1.72 | 1.69 | 4600 | 7812 | 4 |
| PESA | 16:24 | 7.4 | 0 | 7.4 | 7.4 | 7.4 | 7.4 | 2414 | 17846 | 2 |
| POLL | 16:29 | 0.33 | -1.49 | 0.335 | 0.33 | 0.33 | 0.33 | 22196 | 7339 | 6 |
| PSUR | 16:50 | 1.08 | -1.81 | 1.1 | 1.08 | 1.08 | 1.08 | 2807 | 3039 | 3 |
| QUES | 13:38 | 0 | -0 | 0.74 | 0 | 0 | 0 | 900 | 666 | 2 |
| REP | 11:49 | 104 | 0 | 104 | 104 | 104 | 104 | 118 | 12272 | 1 |
| RIGO | 15:18 | 8.95 | -0.55 | 9 | 8.95 | 8.95 | 8.95 | 2500 | 22375 | 1 |
| ROSE | 16:15 | 3 | -1.63 | 3.05 | 3.05 | 3.05 | 3 | 16600 | 50530 | 16 |
| SALO | 16:00 | 3.05 | 1.32 | 3.01 | 3.01 | 3.05 | 3.01 | 10750 | 32693 | 3 |
| SEMI | 16:53 | 1.05 | 0 | 1.05 | 1.08 | 1.08 | 1.05 | 19281 | 20362 | 6 |
| SNIA | 16:53 | 0.525 | -9.48 | 0.58 | 0.54 | 0.54 | 0.525 | 9787 | 5190 | 4 |
| STHE | 16:38 | 7.2 | -1.36 | 7.3 | 7.3 | 7.3 | 7.15 | 46760 | 337652 | 18 |
| TEAR2 | 12:54 | 13.2 | 0 | 13.2 | 13.2 | 13.2 | 13.2 | 705 | 9328 | 3 |
| TECO2 | 16:43 | 14 | -1.06 | 14.15 | 14.1 | 14.1 | 13.75 | 84897 | 1185363 | 33 |
| TEF | 16:54 | 68.5 | -2 | 69.9 | 69.5 | 69.5 | 68 | 2767 | 189357 | 15 |
| TGSU2 | 16:49 | 4.5 | -1.74 | 4.58 | 4.56 | 4.56 | 4.5 | 68676 | 310867 | 21 |
| TGSU2 | 14:24 | 4.53 | 4.61 | 4.33 | 4.55 | 4.55 | 4.53 | 1090 | 4947 | 2 |
| TRAN | 16:26 | 1.9 | -1.04 | 1.92 | 1.9 | 1.92 | 1.87 | 455933 | 862634 | 83 |
| TRAN | 15:58 | 1.87 | -4.59 | 1.96 | 1.9 | 1.9 | 1.87 | 38350 | 71834 | 6 |
| TS | 15:04 | 67 | -1.03 | 67.7 | 67.25 | 67.25 | 66.5 | 3085 | 206233 | 10 |
| TS | 16:59 | 67 | -2.18 | 68.5 | 68 | 68 | 66.4 | 190229 | 12767643 | 477 |
| VALO | 15:36 | 3010000 | -2.9 | 3.1e+06 | 3.01e+06 | 3.01e+06 | 3.01e+06 | 1 | 3010000 | 1 |
| YPFD | 16:49 | 128.1 | -0.31 | 128.5 | 128.5 | 128.5 | 128 | 820 | 105012 | 22 |
pradero |
Latest page update: made by pradero
, May 10 2007, 8:41 PM EDT
(about this update
About This Update
Rename
- pradero
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|